Airline Website Reviews
| Airline | HTML Errors | CSS Errors | 508 Errors | Grade |
|---|---|---|---|---|
|
Statistics taken on 09/2007 while evaluating the primary search page only. *I indicates that there were errors in the code that prohibited validation thus it is incomplete. |
||||
| Adam Air | 25 | 0 | 0 | B |
| Aer Arann | 260 | 10 | 4 | F |
| Aero California | 139 | 8 | 2 | F |
| Air Algerie | 104 | 1 | 2 | F |
| Air Asia | 322 | 12 | 2 | F |
| Air Canada | 180 | 6 | 2 | F |
| Air Creebec | 9 | 0 | 0 | A |
| Air France | 96 | 11 | 2 | F |
| Air Greenland | 345 | 1 | 4 | F |
| Air Italy | 49 | 1 | 4 | C |
| Air Madagascar | 97 | 4 | 2 | F |
| Air New Zealand | 122 | 22 | 4 | F |
| Air Norway | 166 | 60 | 2 | F |
| Air Southwest | 31 | 3 | 0 | B |
| Aires | 208 | 34 | 2 | F |
| AirTran | 260 | 4 | 2 | F |
| Alaska Airlines | 224 | 6 | 2 | F |
| Alma | 47 | 3 | 4 | C |
| American | 244 | 55 | 2 | F |
| Avior Airlines | 1 | 10 | 0 | A |
| Batavia Air | 36 | 1 | 2 | B |
| BMI | 474 | 57 | 2 | F |
| bmi Baby | 12 | 8 | 0 | B |
| Brussels | 1556 | 7 | 4 | F |
| Centralwings | 144 | 63 | 2 | F |
| Clickair | 367 | 19 | 2 | F |
| Click Mexicana | 74 | 15 | 2 | D |
| Continental | 34 | 2 | 2 | B |
| Delta | 80 | 11 | 2 | D |
| easyJet | 8 | 7 | 0 | A |
| Emirates | 109 | 9 | 2 | F |
| Firefly | 0 | 4 | 0 | A |
| First Choice | 12 | 5 | 0 | B |
| Flybe | 336 | 0 | 2 | F |
| Fly Thomas Cook | 9 | 0 | 0 | A |
| Freedom Air | 148 | 1 | 2 | F |
| Germanwings | 91 | 0 | 2 | F |
| GMG | 106 | 0 | 2 | F |
| GOL | 90 | 41 | 2 | F |
| Golden Air | 36 | 6 | 0 | D |
| Indigo | 64 | 4 | 2 | C |
| Interjet | 98 | 2 | 4 | F |
| Jazeera | 48 | 24 | 2 | D |
| Jet2.com | 26 | 5 | 2 | B |
| Jet4You | 39 | 4 | 2 | C |
| jetBlue | 196 | 29 | 2 | F |
| Jetstar | 359 | 27 | 4 | F |
| Liat | 47 | 26 | 2 | D |
| Mandala | 425 | 49 | 2 | F |
| Monarch | 310 | 6 | 0 | F |
| Myair | 193 | 0 | 4 | F |
| Nas Air | 30 | 10 | 2 | B |
| Oasis | 325 | 6 | 0 | F |
| Pacific | 180 | 0 | 4 | F |
| Porter | 27 | 0 | 0 | B |
| Qantas | 34 | 1 | 2 | B |
| Royal Bengal Airlines | 96 | 2 | 2 | D |
| Ryanair | 6 | 1 | 0 | A |
| Sama | 93 | 22 | 2 | F |
| Silverjet | 116 | 0 | 2 | F |
| SkyBus | 147 | 18 | 2 | F |
| SkyEurope | 0 | 0 | 0 | A |
| SkyExpress | 108 | 5 | 0 | F |
| Southwest | 601 | 3 | 0 | F |
| SpiceJet | 198 | 9 | 2 | F |
| Spring Airlines | 93 | 10 | 2 | *I |
| Sterling | 18 | 0 | 2 | A |
| Thomsonfly | 396 | 0 | 2 | F |
| Tiger | 25 | 0 | 2 | B |
| Transavia | 46 | 59 | 2 | F |
| TUIfly | 78 | 0 | 2 | F |
| United | 187 | 70 | 2 | F |
| Virgin Blue | 326 | 2 | 4 | F |
| Viva Aerobus | 60 | 20 | 2 | D |
| Viva Macau | 237 | 20 | 2 | F |
| Volareweb | 216 | 2 | 2 | F |
| Volaris | 62 | 35 | 2 | F |
| Vueling | 115 | 98 | 2 | F |
| Welcome Air | 945 | 5 | 2 | F |
| Westjet | 200 | 104 | 2 | F |
| Wizz | 63 | 3 | 2 | C |
| Zoom | 201 | 21 | 2 | F |

Copyright © Half Nut Development 2006-2008 All Rights Reserved